Hot dipped galvanized welded wire mesh
Quick Details
Material:Q195
Zinc coating:Hot dipped galvanized--20-60g/m3
Diameter:bwg 15 gauge,1.5mm
Mesh opening:12.5*12.5mm 1/2 inch galvanized welded wire mesh
Width:0.5-2.5m
Length:30m,100 feet
Finishing:hot dipped galvanized
Supply Ability:15000 Square Meters per Month
Lead time: 7-30 Days(Depend on your quantity)
Wire mesh fence production process:Wire drawing, annealing, rust removing, acid washing, Fencing wire Cleaning, Drying, Welded Black fence panel, Galvanizing, CleaningDrying,PVC Spray or Coated, Inspecting Quality, Packing cargos, Shiping to destination
Techniques:Including galvanized before or after welding . It is divided into hot dipped , electro galvanizing , PVC coating , plastic sprayed . It has the characteristics of corrosion-resisting and oxidation-resisting.Usually galvanized after welding is better than galvanized before welded,Welded before galvanized wire mesh is more expensive than welded after galvanized welded wire mesh.
Application:
Galvanized welded wire mesh is used as construction reinforcement,or in the industry, agriculture, aquaculture, building, communication and transportation and mineral extraction fields, etc. It also finds applications in shields on machinery or equipment, wire fence for livestock or flowers and trees, fence for protecting windows, fence for pathways, poultry cage, basket for holding eggs,foodstuff basket, paper basket or decorative functions in home or office.With larger diameter and opening,the galvanized welded wire mesh could be used as mesh fencing as well.
Packaging Details:
Fence panel: plastic film + metal/wooden pallet
Fence post: plastic bag + metal/wooden pallet (with rainhat installed)
Fence accessories: plastic bag + carton box(clips & screws)
MESH | WIRE DIAMETER | WIDTH | LENGTH | |
(INCH) | (MM) | (BWG) | ||
1/4" × 1/4" | 6.35 × 6.35 | 22,23,24,25 |
24", 36", 48", 60",72" OR 0.5M, 0.6M, 0.7M, 0.8M, 1.0M, 1.2M, 1.5M, 1.8M, 2.0M |
10', 25', 50', 100', 150' OR 5M, 10M, 25M, 30M, 45M |
3/8" × 3/8" | 10.6 × 10.6 | 19,20,21,22 | ||
1/2"× 1/2" | 12.7 × 12.7 | 16,17,18,19,20,21,22,23,24 | ||
5/8" × 5/8" | 16 × 16 | 18,19,20,21,22 | ||
3/4" × 3/4" | 19 × 19 | 16,17,18,19,20,21 | ||
1" × 1/2" | 25.4 × 12.7 | 16,17,18,19,20,21 | ||
1" × 1" | 25.4 x 25.4 | 14,15,16,17,18,19,20 | ||
1-1/2" × 1-1/2" | 38 x 38 | 14,15,16,17,18,19 | ||
1" X 2" | 25.4 × 50.8 | 14,15,16,17,18,19 | ||
2" × 2" | 50.8 × 50.8 | 14,15,16,17,18 | ||
2" × 3" | 50.8 x 76 | 14,15,16 | ||
4" × 4" | 101.6 x 101.6 | 12,14,15,16 | ||
6" × 6" | 152.4 x 152.4 | 10,12,14,16 | ||
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Technical Note: | ||
1,Standard roll length: 30m;width: 0.5m to 1.8m | ||
2,Special sizes available at request | ||
3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||
Galvanized/PVC Coated Fencing Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 75mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
5" x 5" | 127mm x 127mm | 2.0mm-4.0mm |
6" x 6" | 152.4mm x 152.4mm | 2.0mm-4.0mm |
Technical Note: | ||
1,Standard roll length: 30m;width: 0.5m to 2.5m | ||
2,Special sizes available at request | ||
3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||
PVC Coated Welded Wire Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: | ||
1,Standard roll length: 30m;width: 0.5m to 1.2m | ||
2,Special sizes available at request | ||
3,Packing: in waterproof paper in rolls. Custom packing available at request. |
Packing:
Contact:Vivian Yue
Phone:
Email:yungetrading@gmail.com
Add:Room 2006,Block B,Tianrun complex building,Dongfeng East street,Weifang,Shandong Province, China