Galvanized steel cutting wire
Quick Details
Material:Q195
Coil weight:2.5kgs/coil or as clients' request
Surface Treatment:Galvanized
Wire Gauge:0.18mm-3.80mm
Elongation:3-5%
Function:Baling Wire
Application:Construction Binding Wire
Galvanized Technique:Electro Galvanized
Color:Sliver, green, black and customized
Features: Rust-against
Packing:client’s requirement
Supply Ability:1000 Tons per month
Lead Time :15-25 days after receiving deposit
MOQ: We accept small orders
Galvanized steel iron wire | |||
Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.05 | 4.19 | 4 |
9 | 3.66 | 3.76 | 4 |
10 | 3.25 | 3.4 | 3.5 |
11 | 2.95 | 3.05 | 3 |
12 | 2.64 | 2.77 | 2.8 |
13 | 2.34 | 2.41 | 2.5 |
14 | 2.03 | 2.11 | 2.5 |
15 | 1.83 | 1.83 | 1.8 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.4 |
18 | 1.22 | 1.25 | 1.2 |
19 | 1.02 | 1.07 | 1 |
20 | 0.91 | 0.84 | 0.9 |
21 | 0.81 | 0.81 | 0.8 |
22 | 0.71 | 0.71 | 0.7 |
Contact:Vivian Yue
Phone:
Email:yungetrading@gmail.com
Add:Room 2006,Block B,Tianrun complex building,Dongfeng East street,Weifang,Shandong Province, China