Galfan And Hot Dipped Galvanized Hexagonal Gabion Wire Mesh/box/basket,stone cage mesh
Quick Details
Material: 1) Hot-dip galvanized low carbon steel wire; 2) Zinc-5%Al or10%Al-mixed rare earth alloy coating, also named Galfan. lifetime 3 times more than hot-dip galvanized gabion; 3) PVC coated , PVC coated on hot-dip galvanized steel wire and Galfan, many kinds of colors
Wire thickness:mesh wire2mm-4mm,selvedge wire/edge wire2.5mm-5mm,lacing wire/tie wire/bonding wire2.2mm
Aperture size:60*80, 70*90, 80*100, 90*110, 100*120, 110*130, 120*150, 180*220, 220*250mm
Box size:1.5mX1mX1m, 2mX1mX1m, 3mx1mx1m, 4mx1mx1m, 1.5mx0.5mx0.5m, 2mx1mx0.5m (as per requirement)
Electro galvanized amount:≤ 10 g/m 2
Hot dip galvanized amount: mesh wire≥230g/m 2,selvedge wire/edge wire≥245g/m 2,lacing wire/tie wire≥230g/m 2
Elongation: ≥12%,according to EN10223-3
PVC thickness:1mm
Tolerance:±5%
Hole Shape:Hexagonal
Tensile strength: 350-500Mpa,≥ 38 kg/m 2
Weight:apprx 12.8kgs for 1.5mX1mX1m
Supply Ability:15000Square Meters per Week
Lead Time:15-20 days after receiving the prepayment
Specifications of 2x1x1 gabion box/gabion basket | |||||
Item | Mesh Size | Type 1 | Type 2 | Zinc Coating | Tensile Strength |
Wire Diameter | Wire Diameter | ||||
Mesh wire | 80 x100mm | 2.7±0.1mm | 3.0±0.1mm | 240±10 g/m2 | 485 MPa max |
Selvedge wire | 100x120mm | 3.4±0.1mm | 4.0±0.1mm | 260±10 g/m2 | 485 MPa max |
Lacing wire | as per request | 2.2±0.1mm | 2.2±0.1mm | 220±10 g/m2 | 515 MPa max |
Hexagonal Gabion Wire Mesh Specification | |||
Length*Width*Height | 2m x 1m x 1m, 3m x 1m x 1m, 4m x 1m x 1m, 2m x 1m x 0.5m, 4m x 1m x 0.5m or Customized | ||
Mesh Size | 60*80; 80*100; 100*120 as standard, or customized | ||
Wire Diameter | 2.0mm to 4.0m or customized | ||
Surface Finish | Electro Galvanized | ||
Hot Dipped Galvanized | |||
Galfan Coated | |||
PVC Coated | |||
Weaving | Double Twist | ||
PVC Coated Gabion Box Specification | |||
Opening (mm) | Wire Diameter(Metal Wire) (mm) | Wire Diameter (PVC Coate)/ Inner/Outside(mm) | |
60X80 | φ2.0-2.8 | φ2.0/3.0-2.5/3.5 | |
80X100 | φ2.0-3.2 | φ2.0/3.0-2.8/3.8 | |
80X120 | φ2.0-3.2 | φ2.0/3.0-2.8/3.8 | |
100X120 | φ2.0-3.4 | φ2.0/3.0-2.8/3.8 | |
100X150 | φ2.0-3.4 | φ2.0/3.0-2.8/3.8 | |
120X150 | φ2.0-4.0 | φ2.0/3.0-3.0/4.0 |
Gabion box sizes
Application
Packing
Contact:Vivian Yue
Phone:
Email:yungetrading@gmail.com
Add:Room 2006,Block B,Tianrun complex building,Dongfeng East street,Weifang,Shandong Province, China