ERW Rectangular Steel Pipes Tubes
Quick Details
Material &Grade:
Q195 :Grade B, SS330,SPHC, S185
Q215 :Grade C,CS Type B,SS330, SPHC
Q235 :Grade D,SS400,S235JR,S235JO,S235J2
Q345 :SS500,ST52
Standard:API, ASTM, GB
Thickness:0.5 - 30 mm
Outer Diameter:10*20mm~250*300mm Other sizes can be customized
Length:Common length 5.8m, 6m, 11.8m, 12m.Less Than 12m sizes can be customized
Ends Protector:Plastic pipe cap, Iron protector
Technique:ERW
Application:Structure Pipe
Surface Treatment:Black painting, oiled, threaded
Package:Inner Packing:Caps at both ends, steel strong trips on every bundle.
Outer Packing:PE Wrapping outside.Export Standard Packing Method(Bundle with steel strip, steel pallet), shipped with 20' or 40' container or in bulk carrier. As Customers' Request.
Specification For Rectangular Steel Pipes / Tubes ( mm ) | |||
15*30*0.5-1.5 | 30*45*1.0*3.75 | 50*100*2.0-8.0 | 250*150*6.0-12.0 |
15*38*0.6-1.5 | 30*50*1.0-4.0 | 60*80*2.0-6.0 | 250*100*6.0-12.0 |
20*30*0.6-20 | 30*60*1.0-4.5 | 80*100*2.0-8.0 | 250*200*6.0-30.0 |
20*40*0.8-20 | 40*50*1.0-4.5 | 120*60*2.5-10.0 | 300*150*6.0-30 |
20*50*1.0-2.0 | 40*60*1.0-5.0 | 120*80*2.5-10.0 | 300*200*6.0-30.0 |
22*35*0.9-2.0 | 40*80*1.5-5.0 | 150*100*2.5-12 | 300*250*6.0-30.0 |
25*40*0.9-3.75 | 40*100*2.0-5.0 | 180*150*2.5-12.0 | |
25*65*1.0-2.0 | 50*60*2.0-5.0 | 200*100*4.0-12.0 | |
30*40*1.0*3.75 | 50*80*2.0-5.0 | 200*150*4.0-12.0 |
Contact:Vivian Yue
Phone:
Email:yungetrading@gmail.com
Add:Room 2006,Block B,Tianrun complex building,Dongfeng East street,Weifang,Shandong Province, China