Double-flanged long radius 90 degree bend
Quick Details
Size:DN80-DN2000mm
Standard:ISO2531-1998,EN545-2006/EN598, Class:K8,K9,K12,k14
Length:6M for bulk shipment, 5.7M for 20' or 40' container shipment
Inner coating:Cement lining according to ISO4179/FBE coating (Fusion bonded Epoxy Coating)
Outside coating:Zinc+bitumen coating according to ISO8179/FBE coating (Fusion bonded Epoxy Coating)
Zinc coating:At least 130g/m2 as per ISO8179
Working pressure:PN10/PN16/PN25 as per standards
Application:Water supply project, Drainage, Sewerage, Irrigation ,Water pipeline
Features:High strength,lighter than gray iron,corrosion resistance,no furring,small flow resistance,easy fixing,long life time
Packaging:Wooden cases or pallets
Lead time:25-30 days after receiving the deposit
Specification:
Double-flanged long radius bend | ||||
DN | L | Weight | ||
MM | (kg) | |||
PN10 | PN16 | PN25 | ||
80 | 380 | 14.5 | 14.5 | 14.5 |
100 | 400 | 18 | 18 | 19 |
125 | 425 | 23.5 | 23.5 | 24.1 |
150 | 450 | 30.1 | 30.1 | 32.1 |
200 | 500 | 45.9 | 45.4 | 49.6 |
250 | 550 | 66.4 | 65.2 | 73.2 |
300 | 600 | 89.5 | 90.8 | 101 |
350 | 660 | 116 | 122 | 138 |
400 | 700 | 117 | 129 | 152 |
DN | L | Weight | ||
mm | (kg) | |||
PN10 | PN16 | PN25 | ||
450 | 750 | 184 | 200 | 221 |
500 | 800 | 227 | 253 | 276 |
600 | 900 | 326 | 377 | 408 |
700 | 1000 | 466 | 492 | - |
800 | 1100 | 632 | 666 | - |
900 | 1200 | 816 | 854 | - |
1000 | 1300 | 1048 | 1190 | - |
1100 | 1400 | 1315 | 1385 | - |
1200 | 1500 | 1627 | 1737 | - |
Application:
Packaging:
Contact:Vivian Yue
Phone:
Email:yungetrading@gmail.com
Add:Room 2006,Block B,Tianrun complex building,Dongfeng East street,Weifang,Shandong Province, China